“50W可控硅调光电源 超薄型 专供出口”参数说明
| 控制方式: | 自动控制 | 功能: | 节电控制 |
| 起动方式: | 全压起动 | 规格: | KVP-12050-TD |
| 商标: | SC | 包装: | 180*60*25mm |
| 产量: | 100000000000000 |
“50W可控硅调光电源 超薄型 专供出口”详细介绍
兼容前沿/后沿调光器
兼容前沿/后沿灯光控制系统,无闪烁,无频闪!
非常适合灯光控制项目应用,价格优势凸显,为您争取到所有调光控制项目。
适用于LED灯带 灯条 灯杯 模组 护栏管 平板灯 所有12V 24V 灯板,具有
超强的匹配性能。
珠海市圣昌电子质量强硬保证 中国LED调光电源第一品牌
·Output constant voltage
·Universal AC input: 100-130VAC
.Power Factor: up to 0.65
·High efficiency :up to 84%
·Protection:short circuit/over loading/over current/ Over temperature
·Full protection plastic housing
·Easy installation
·Cooling by free air convection
·Compatible with Forward phase,Magnetic low voltage,Triac Dimmers ·Strong compatibility, flicker-free dimming
·Suitable for LED lighting and moving sign applications and others ·Compliance to worldwide safety regulations for lighting
Specification
| Model | KVP-12050-TDL | KVP-24050-TDL | |
| Certificates | ETL、CETL、FCC pending | ETL、CETL、FCC pending | |
| output | DC Voltage | 12V | 24V |
| Voltage Tolerance | ±0.5V | ||
| Rated current | 4.17A1.25A | 2.08A | |
| Rated power | 50W | ||
| input | Voltage Range | 100~130VAC | |
| Frequency Range | 47~63HZ | ||
| Power Factor (Typ.) | PF≥0.65 | ||
| Efficiency(Typ.) | 83%84% | 84% | |
|
|
AC Current(Typ.) | 0.84A0.4A | 0.83A |
|
|
Leakage current | ﹤0.70mA/110VAC | |
| Protection | Short Circuit | Hiccup mode, recovers automatically after fault condition is removed | |
| Over Current | ≤1.4*Iout | ||
| Over Loading | ≤120% | ||
| Over temperature | 100℃±10℃ (The output voltage will turn off when the temperature is higher then100℃±10℃, after the temperature drop off ,it will recovery) automatic | ||
| Environment | Working TEMP. | -40~+60℃ | |
| Working Humidity | 20~90%RH, non-condensing | ||
| Storage TEMP. Humidity | -40~+80℃,10~95%RH | ||
| TEMP .coefficient | ±0.03%/℃(0~50℃) | ||
| Vibration | 10~500Hz,2G 10min./1 cycle,period for 60min. each along X,Y,Z axes | ||
| Safety& EMC | Safety standards | UL8750+UL1310 | |
| Withstand voltage | I/P-O/P:1500KVAC | ||
| Isolation resistance | I/P-O/P:100MΩ/500VDC/25℃/70%RH | ||
| EMC EMISSION | FCC Part 15 B | ||
| others | Net. Weight | 0.45Kg | |
| Size | 178*61*24mm(L*W*H) | ||
| packing | 350*195*180mm 30PCS/CTN | ||





通过认证
























